www.BristolCt.net - Our Community Web Address
Welcome Visitor •  •  8 "Surfers" on our site right now! 
  Monthly Totals Daily Averages
Year/Month Visitors Pages New Images Links Visitors Pages New Images Links
Today:(9/2) 455 1,043 212 304 492 455 1,043 212 304 492
Sep 2010: 673 1,314 313 2,897 739 673 1,314 313 2,897 739
Aug 2010: 23,300 50,100 12,292 60,882 23,182 751 1,616 396 1,963 747
Jul 2010: 19,294 44,767 8,611 51,398 24,470 622 1,444 277 1,658 789
Jun 2010: 20,790 46,399 9,341 182,267 20,692 693 1,546 311 6,075 689
May 2010: 19,840 44,746 9,367 184,666 19,534 640 1,443 302 5,956 630
Apr 2010: 17,750 43,364 7,935 87,994 20,345 591 1,445 264 2,933 678
Mar 2010: 23,614 54,381 10,327 344,026 19,590 761 1,754 333 11,097 631
Feb 2010: 18,264 48,439 7,951 85,728 19,331 652 1,729 283 3,061 690
Jan 2010: 19,646 52,458 8,534 69,127 20,857 633 1,692 275 2,229 672
2010: 163,171 385,968 74,671 1,068,985 168,740 668 1,554 306 4,208 696
Dec 2009: 19,278 47,148 8,505 145,693 18,771 621 1,520 274 4,699 605
Nov 2009: 20,696 54,166 9,039 222,422 17,890 689 1,805 301 7,414 596
Oct 2009: 23,225 58,199 10,031 334,394 19,028 749 1,877 323 10,786 613
Sep 2009: 22,316 57,823 9,387 346,514 19,588 743 1,927 312 11,550 652
Aug 2009: 24,481 67,787 11,907 155,458 20,217 789 2,186 384 5,014 652
Jul 2009: 22,762 62,899 11,122 83,350 19,789 734 2,029 358 2,688 638
Jun 2009: 23,526 66,651 10,793 54,087 20,869 784 2,221 359 1,802 695
May 2009: 25,494 67,883 12,286 218,504 21,429 822 2,189 396 7,048 691
Apr 2009: 24,615 71,464 10,937 103,113 20,518 820 2,382 364 3,437 683
Mar 2009: 27,363 87,514 8,991 419,703 25,375 882 2,823 290 13,538 818
Feb 2009: 19,893 68,483 5,918 52,554 19,181 710 2,445 211 1,876 685
Jan 2009: 20,658 71,528 6,142 31,004 20,286 666 2,307 198 1,000 654
2009: 274,307 781,545 115,058 2,166,796 242,941 751 2,143 314 5,904 665
Dec 2008: 20,779 72,693 6,015 277,213 20,259 670 2,344 194 8,942 653
Nov 2008: 22,111 76,891 6,532 248,719 22,666 737 2,563 217 8,290 755
Oct 2008: 23,590 87,826 7,260 622,925 22,880 760 2,833 234 20,094 738
Sep 2008: 23,099 85,994 7,303 548,379 24,078 769 2,866 243 18,279 802
Aug 2008: 28,440 91,502 12,741 152,552 26,660 917 2,951 411 4,921 860
Jul 2008: 30,606 107,743 13,950 42,464 21,407 987 3,475 450 1,369 690
Jun 2008: 28,281 111,894 10,991 126,138 21,106 942 3,729 366 4,204 703
May 2008: 26,150 106,494 10,018 215,163 21,974 843 3,435 323 6,940 708
Apr 2008: 22,271 100,965 7,726 146,734 22,464 742 3,365 257 4,891 748
Mar 2008: 26,678 114,739 10,036 183,743 27,645 860 3,701 323 5,927 891
Feb 2008: 24,317 108,838 8,712 138,249 24,364 838 3,753 300 4,767 840
Jan 2008: 24,567 106,160 8,490 23,255 25,576 792 3,424 273 750 825
2008: 300,889 1,171,739 109,774 2,725,534 281,079 821 3,203 299 7,448 768
Dec 2007: 23,359 118,802 7,485 116,829 24,258 753 3,832 241 3,768 782
Nov 2007: 25,218 130,068 8,812 139,857 25,651 840 4,335 293 4,661 855
Oct 2007: 29,052 146,584 10,115 160,911 31,309 937 4,728 326 5,190 1,009
Sep 2007: 24,809 106,718 9,011 303,605 25,398 826 3,557 300 10,120 846
Aug 2007: 29,669 145,867 12,491 33,980 24,053 957 4,705 402 1,096 775
Jul 2007: 27,048 133,024 11,370 28,366 22,017 872 4,291 366 915 710
Jun 2007: 23,400 97,694 9,966 107,517 20,849 780 3,256 332 3,583 694
May 2007: 23,384 106,224 8,426 138,071 17,002 754 3,426 271 4,453 548
Apr 2007: 21,585 102,307 7,606 34,927 18,945 719 3,410 253 1,164 631
Mar 2007: 27,041 146,614 9,836 196,797 20,413 872 4,729 317 6,348 658
Feb 2007: 20,222 117,963 6,309 113,298 16,439 722 4,212 225 4,046 587
Jan 2007: 23,565 130,584 8,437 28,597 18,765 760 4,212 272 922 605
2007: 298,352 1,482,449 109,864 1,402,755 265,099 816 4,058 300 3,856 725
Dec 2006: 20,152 100,820 7,264 71,489 15,169 650 3,252 234 2,306 489
Nov 2006: 20,040 86,782 7,924 62,129 14,649 668 2,892 264 2,070 488
Oct 2006: 20,435 89,049 7,656 208,318 16,334 659 2,872 246 6,719 526
Sep 2006: 18,328 78,522 6,490 355,601 15,362 610 2,617 216 11,853 512
Aug 2006: 22,634 102,035 9,065 25,377 17,503 730 3,291 292 818 564
Jul 2006: 19,640 92,355 7,876 33,738 23,422 633 2,979 254 1,088 755
Jun 2006: 18,396 83,822 6,024 101,956 19,221 613 2,794 200 3,398 640
May 2006: 21,060 111,015 7,003 203,334 20,085 679 3,581 225 6,559 647
Apr 2006: 20,343 103,951 8,671 41,337 15,917 678 3,465 289 1,377 530
Mar 2006: 25,318 130,459 11,176 189,152 18,817 816 4,208 360 6,101 607
Feb 2006: 20,057 105,019 8,548 121,670 13,835 716 3,750 305 4,345 494
Jan 2006: 21,460 112,033 8,722 32,590 14,361 692 3,613 281 1,051 463
2006: 247,863 1,195,862 96,419 1,446,691 204,675 679 3,276 264 3,974 560
Dec 2005: 19,316 84,997 8,304 45,700 14,391 623 2,741 267 1,474 464
Nov 2005: 21,115 114,530 8,425 36,176 17,086 703 3,817 280 1,205 569
Oct 2005: 24,133 126,847 10,742 181,622 16,258 778 4,091 346 5,858 524
Sep 2005: 23,797 118,493 9,802 369,278 17,765 793 3,949 326 12,309 592
Aug 2005: 23,000 98,875 11,449 28,251 14,410 741 3,189 369 911 464
Jul 2005: 19,993 88,111 10,062 47,381 12,606 644 2,842 324 1,528 406
Jun 2005: 19,907 93,120 8,909 172,473 10,432 663 3,104 296 5,749 347
May 2005: 19,522 84,894 8,995 161,196 11,586 629 2,738 290 5,199 373
Apr 2005: 16,532 70,149 7,680 38,947 11,601 551 2,338 256 1,298 386
Mar 2005: 21,719 71,367 12,600 152,645 15,839 700 2,302 406 4,924 510
Feb 2005: 18,765 79,941 9,420 41,578 11,503 670 2,855 336 1,484 410
Jan 2005: 20,568 96,285 10,108 22,534 13,387 663 3,105 326 726 431
2005: 248,367 1,127,609 116,496 1,297,781 166,864 680 3,089 318 3,555 456
Dec 2004: 15,327 77,569 6,652 51,834 9,947 494 2,502 214 1,672 320
Nov 2004: 15,650 79,782 6,676 24,056 12,487 521 2,659 222 801 416
Oct 2004: 17,127 75,173 8,268 135,662 10,353 552 2,424 266 4,376 333
Sep 2004: 15,383 65,823 6,877 211,710 11,932 512 2,194 229 7,057 397
Aug 2004: 15,143 62,434 7,253 21,370 10,862 488 2,014 233 689 350
Jul 2004: 13,725 58,338 6,985 48,196 9,566 442 1,881 225 1,554 308
Jun 2004: 15,098 53,470 7,137 210,039 9,582 503 1,782 237 7,001 319
May 2004: 13,110 52,617 6,224 82,561 10,757 422 1,697 200 2,663 347
Apr 2004: 11,970 45,516 5,415 31,038 10,319 399 1,517 180 1,034 343
Mar 2004: 14,377 69,704 5,992 115,289 11,285 463 2,248 193 3,719 364
Feb 2004: 11,347 51,308 4,759 48,897 13,507 391 1,769 164 1,686 465
Jan 2004: 12,116 51,302 5,296 31,175 9,519 390 1,654 170 1,005 307
2004: 170,373 743,036 77,534 1,011,827 130,116 465 2,028 211 2,771 356
Dec 2003: 13,400 38,610 7,130 59,351 10,528 432 1,245 230 1,914 339
Nov 2003: 16,550 57,719 9,832 29,349 11,540 551 1,923 327 978 384
Oct 2003: 13,873 64,023 6,493 154,901 11,386 447 2,065 209 4,996 367
Sep 2003: 9,058 31,849 3,409 101,363 9,880 301 1,061 113 3,378 329
Aug 2003: 7,606 31,238 3,206 17,391 8,159 245 1,007 103 561 263
Jul 2003: 7,946 29,545 3,299 44,868 7,667 256 953 106 1,447 247
Jun 2003: 8,563 29,844 3,776 85,312 7,298 285 994 125 2,843 243
May 2003: 7,760 27,207 3,407 32,589 7,583 250 877 109 1,051 244
Apr 2003: 6,984 23,264 3,094 29,998 6,416 232 775 103 999 213
Mar 2003: 6,960 22,713 3,304 54,235 7,310 224 732 106 1,749 235
Feb 2003: 6,224 21,192 2,905 34,162 7,955 222 756 103 1,220 284
Jan 2003: 6,240 19,511 3,107 25,446 8,309 201 629 100 820 268
2003: 111,164 396,715 52,962 668,965 104,031 304 1,085 144 1,830 285
Dec 2002: 6,805 17,500 3,596 86,271 5,874 219 564 116 2,782 189
Nov 2002: 4,833 14,337 2,623 16,128 5,795 161 477 87 537 193
Oct 2002: 6,371 16,372 3,281 89,422 5,412 205 528 105 2,884 174
Sep 2002: 8,871 20,192 4,593 234,668 5,000 295 673 153 7,822 166
Aug 2002: 5,689 15,879 3,087 34,720 5,645 183 512 99 1,120 182
Jul 2002: 4,569 12,903 2,414 24,770 4,693 147 416 77 799 151
Jun 2002: 5,097 13,694 2,664 91,285 4,148 169 456 88 3,042 138
May 2002: 5,890 15,814 3,092 100,972 5,894 190 510 99 3,257 190
Apr 2002: 4,025 12,266 2,302 12,376 4,784 134 408 76 412 159
Mar 2002: 3,939 12,131 2,211 15,432 4,950 127 391 71 497 159
Feb 2002: 3,850 9,996 2,188 30,157 4,238 137 357 78 1,077 151
Jan 2002: 3,044 8,332 2,047 11,809 4,725 98 268 66 380 152
2002: 62,983 169,416 34,098 748,010 61,158 172 463 93 2,051 167
Dec 2001: 3,220 7,761 1,966 35,800 5,747 103 250 63 1,154 185
Nov 2001: 2,735 6,505 1,689 8,617 2,754 91 216 56 287 91
Oct 2001: 3,092 7,553 1,892 18,651 2,930 99 243 61 601 94
Sep 2001: 4,247 11,755 2,713 37,434 8,918 141 391 90 1,247 297
Aug 2001: 3,265 9,110 2,141 2,770 3,756 105 293 69 89 121
Jul 2001: 2,920 8,544 1,617 2,099 4,605 94 275 52 67 148
Jun 2001: 3,105 6,354 1,327 3,645 2,452 103 211 44 121 81
May 2001: 3,558 7,029 1,337 6,631 1,844 114 226 43 213 59
Apr 2001: 2,520 5,386 1,115 2,114 1,997 84 179 37 70 66
Mar 2001: 2,352 4,663 1,241 7,233 1,705 75 150 40 233 55
Feb 2001: 2,155 4,394 1,113 8,159 2,056 76 156 39 291 73
Jan 2001: 1,826 4,306 1,047 3,109 1,475 58 138 33 100 47
2001: 34,995 83,360 19,198 136,262 40,239 95 227 52 373 110
Dec 2000: 1,403 2,762 642 0 737 45 89 20 0 23
Nov 2000: 1,725 3,184 660 0 835 57 106 22 0 27
Oct 2000: 1,631 3,729 576 3,615 747 52 120 18 116 24
Sep 2000: 1,803 3,082 460 7,000 450 60 102 15 233 15
Aug 2000: 1,396 3,040 649 0 667 45 98 20 0 21
Jul 2000: 1,218 2,362 552 0 462 39 76 17 0 14
Jun 2000: 1,029 1,412 346 0 424 34 47 11 0 14
2000: 10,205 19,571 3,885 10,615 4,322 47 91 18 50 20
Totals: 1,922,669 7,557,270 809,959 12,684,221 1,669,264
 
 
 
 
Local Sponsors
A&E Driving School, LLC
16 East Main St
Plainville, CT 06062
860-747-3999
www.aedriving.com
This Page Views
Today: 99
Overall: 21,040
Relates Links
Contact Us
Privacy Info
Tearms Of Service
Advertising Info

Site Stats
Visitor Locations
Google Sponsors